Epic
As the name says, the NFTs are epic in every way - the kind of power they pack and the intensity with which they augment and enhance your gameplay. These epic NFTs are quite hard to find, and if you have one, you are quite likely to make it big in the Meta Cricket League with every match you play.
Level 8 Epic Batsmen Details
The names of Epic MCL Player Batsmen/Batswoman and their in-game stats have been listed in the table below:
Player Name | NFTs Available | Orientation | Spin | Slow | Medium | Fast | Swing |
---|---|---|---|---|---|---|---|
Meta Smacker | 750 | RH | 60/75 | 57/75 | 58/75 | 59/75 | 58/75 |
Meta Charger | 750 | RH | 58/75 | 56/75 | 55/75 | 59/75 | 62/75 |
Meta Smiter | 750 | RH | 55/75 | 60/75 | 61/75 | 62/75 | 58/75 |
Meta Smasher | 751 | LH | 59/75 | 61/75 | 60/75 | 61/75 | 56/75 |
Level 8 Epic Bowler Details
The names of Epic MCL Player Bowlers and their in-game stats have been listed in the table below:
Player Name | NFTs Available | Orientation | Spin | Slow | Medium | Fast | Swing |
---|---|---|---|---|---|---|---|
Meta Ripper | 750 | Med Fast, RA | 0/75 | 54/75 | 58/75 | 0/75 | 55/75 |
Meta Sniper | 750 | Fast, RA | 0/75 | 59/75 | 0/75 | 60/75 | 61/75 |
Meta Hunter | 750 | Fast, LA | 0/75 | 0/75 | 54/75 | 59/75 | 57/75 |
Meta Wrecker | 751 | Fast, RA | 0/75 | 61/75 | 63/75 | 65/75 | 0/75 |
Level 8 Epic Auction Collection Details
An additional 2 units of Epic MCL Players were generated as part of the 2003 Meta Cricket Collection. The details are as follows:
Player Name | Role | NFTs Available | Orientation | Spin | Slow | Medium | Fast | Swing |
---|---|---|---|---|---|---|---|---|
Meta Smasher | Batsman | 1 | LH | 64/75 | 65/75 | 64/75 | 65/75 | 60/75 |
Meta Wrecker | Bowler | 1 | Fast, RA | 0/75 | 65/75 | 67/75 | 69/75 | 0/75 |
Epic Visual Property Details
The visual properties used to create the Epic MCL Player NFTs are as follows:
Last updated