๐MCL Players
Rarity Categories
Each Batsman and Bowler falls into any one of the following 4 rarity categories:
RookieRareEpicLegendCharacters
There are 32 unique characters, divided into Batsman and Bowler roles:
Rarity Category | Unique Batsman | Unique Bowler | Total |
---|---|---|---|
Rookie | 6 | 6 | 12 |
Rare | 4 | 4 | 8 |
Epic | 4 | 4 | 8 |
Legend | 2 | 2 | 4 |
Total Unique MCL Players | 16 | 16 | 32 |
Numbers
There are a total of 50,006 MCL Player NFTs, and the category-wise break-up is as follows:
Rarity Category | Batsman | Bowler | Total Units |
---|---|---|---|
Rookie | 15,000 | 15,000 | 30,000 |
Rare | 6,000 | 6,000 | 12,000 |
Epic | 3,001 | 3,001 | 6,002 |
Legend | 1,002 | 1,002 | 2,004 |
Total MCL Players | 25,003 | 25,003 | 50,006 |
Note: 2 additional units of Epic and 4 additional units of Legend MCL Players were created for the auctions.
Level Up
All MCL Players NFTs can be upgraded to a maximum of Level 15:
Rarity Category | Starting Level | Maximum Level |
---|---|---|
Rookie | 1 | 15 |
Rare | 5 | 15 |
Epic | 8 | 15 |
Legend | 10 | 15 |
Last updated