โฌ๏ธLevel Up System
The level-up system is an integral part of an MCL player's development. By upgrading the NFTs to the next level, users will be able to get the benefit of improved stats and better performance against lower-leveled opponents.
Presently, all MCL Player NFTs begin from category-specific levels and go up to Level 15, as listed in the table below:
MCL Player Category | Starting Level | Maximum Level |
---|---|---|
Rookie | 1 | 15 |
Rare | 5 | 15 |
Epic | 8 | 15 |
Legend | 10 | 15 |
To level up MCL Player NFTs, users need to complete three criteria:
Collect Upgrades
Pay Upgrade Fee (JT Points or USD)
Cooldown Time (Coming Soon)
1. Collect Upgrades
After winning a match, the user will get a Kitbox. In this Kitbox, the user will get random MCL Player upgrades. Users have to continue collecting more Kitboxes to get upgrades for MCL Player NFTs they own and wish to upgrade. You will need to collect x number of upgrades to level up your NFT.
For Example, Alice purchases the MCL Players โ Meta Star and Meta Impulse to play matches in Meta Cricket League. As soon as she wins a match, she will receive a kitbox.
The kitbox may contain owned-NFT upgrades relevant to Meta Star and Meta Impulse (both NFTs that Alice owns) or unowned-NFT upgrades for other MCL Player NFTs (that Alice does not own).
To use the unowned-NFT upgrades of other MCL Players, Alice can purchase that NFT from the marketplace and utilize the upgrades. Otherwise, she can keep the upgrades in her inventory.
2. Pay Upgrade Fee
Once the user has collected sufficient number of owned-NFT upgrades of an MCL Player, they can initiate the level-up process by paying JT Points or equivalent USD. Users can gain JT Points by getting placed in the top x% of the leaderboard. Users can also use USD from their GuardianLink wallet balance.
3. Cooldown Time (Coming soon)
Once the upgradation process is initiated, the user needs to wait for a period of time in order to complete the MCL Player level up.
The level up details for the different MCL Player categories is listed below:
Rookie MCL Player Level Up Details*
Levels | Upgrades Needed | JT Points | USD | Cooldown Period (in mins) | Cooldown Period (in hours) |
---|---|---|---|---|---|
Level 1 | - | - | - | - | - |
Level 2 | 8 | 40000 | 4 | - | - |
Level 3 | 15 | 40000 | 4 | - | - |
Level 4 | 25 | 60000 | 6 | - | - |
Level 5 | 40 | 80000 | 8 | - | - |
Level 6 | 60 | 100000 | 10 | - | - |
Level 7 | 85 | 120000 | 12 | - | - |
Level 8 | 105 | 140000 | 14 | - | - |
Level 9 | 125 | 160000 | 16 | - | - |
Level 10 | 150 | 180000 | 18 | - | - |
Level 11 | 175 | 200000 | 20 | - | - |
Level 12 | 200 | 220000 | 22 | - | - |
Level 13 | 225 | 240000 | 24 | - | - |
Level 14 | 250 | 260000 | 26 | - | - |
Level 15 | 275 | 280000 | 28 | - | - |
Total | 1738 | 2120000 | 212 | - | - |
Rare MCL Player Level Up Details*
Levels | Upgrades Needed | JT Points | USD | Cooldown Period (in mins) | Cooldown Period (in hours) |
---|---|---|---|---|---|
Level 5 | - | - | - | - | - |
Level 6 | 70 | 100000 | 10 | - | - |
Level 7 | 95 | 120000 | 12 | - | - |
Level 8 | 125 | 140000 | 14 | - | - |
Level 9 | 155 | 160000 | 16 | - | - |
Level 10 | 185 | 180000 | 18 | - | - |
Level 11 | 215 | 200000 | 20 | - | - |
Level 12 | 245 | 220000 | 22 | - | - |
Level 13 | 275 | 240000 | 24 | - | - |
Level 14 | 305 | 260000 | 26 | - | - |
Level 15 | 335 | 280000 | 28 | - | - |
Total | 2005 | 1900000 | 190 | - | - |
Epic MCL Player Level Up Details*
Levels | Upgrades Needed | JT Points | USD | Cooldown Period (in mins) | Cooldown Period (in hours) |
---|---|---|---|---|---|
Level 8 | - | - | - | - | - |
Level 9 | 170 | 160000 | 16 | - | - |
Level 10 | 215 | 180000 | 18 | - | - |
Level 11 | 260 | 200000 | 20 | - | - |
Level 12 | 305 | 220000 | 22 | - | - |
Level 13 | 350 | 240000 | 24 | - | - |
Level 14 | 395 | 260000 | 26 | - | - |
Level 15 | 440 | 280000 | 28 | - | - |
Total | 2135 | 1540000 | 154 | - | - |
Legend MCL Player Level Up Details*
Levels | Upgrades Needed | JT Points | USD | Cooldown Period (in mins) | Cooldown Period (in hours) |
---|---|---|---|---|---|
Level 10 | - | - | - | - | - |
Level 11 | 300 | 200000 | 20 | - | - |
Level 12 | 375 | 220000 | 22 | - | - |
Level 13 | 450 | 240000 | 24 | - | - |
Level 14 | 525 | 260000 | 26 | - | - |
Level 15 | 600 | 280000 | 28 | - | - |
Total | 2250 | 1200000 | 120 | - | - |
Disclaimer: The above data attached are subject to change. However, the process will have only positive impact on MCL and its users.
Last updated