Epic Premier Players
The name says it all - these NFTs are epic, offering an unmatched blend of power and intensity. Tracking down these epic NFTs is a challenge worth undertaking. Once you possess one, you're destined for greatness in every Meta Cricket League match you partake in.
Level 8 Epic Premier Batsmen Details
The names of Epic MCL Premier Player Batsmen and their in-game stats have been listed in the table below:
Player | NFTs Available | Style | Team | Spin | Slow | Med | Fast | Swing |
---|---|---|---|---|---|---|---|---|
Meta Bull | 150 | LH | Delhi Dons | 58/75 | 60/75 | 57/75 | 61/75 | 59/75 |
Meta Hitman | 150 | RH | Mumbai Marvels | 56/75 | 63/75 | 59/75 | 55/75 | 62/75 |
Meta Hurricane | 150 | RH | Gujarat Gangsters | 61/75 | 55/75 | 63/75 | 58/75 | 56/75 |
Meta Juggernaut | 150 | RH | Rajasthan Raiders | 59/75 | 57/75 | 60/75 | 62/75 | 55/75 |
Level 8 Epic Premier Bowler Details
The names of Epic MCL Premier Player Bowlers and their in-game stats have been listed in the table below:
Player | NFTs Available | Style | Team | Spin | Slow | Med | Fast | Swing |
---|---|---|---|---|---|---|---|---|
Meta Superman | 150 | LA off-Spin | Chennai Commandos | 54/75 | 57/75 | 0/75 | 0/75 | 0/75 |
Meta Seamer | 150 | RA Fast | Gujarat Gangsters | 0/75 | 59/75 | 0/75 | 60/75 | 61/75 |
Meta Arch | 150 | RA Fast | Mumbai Marvels | 0/75 | 61/75 | 0/75 | 59/75 | 57/75 |
Meta Spin Samurai | 150 | RA Off Spin | Rajasthan Raiders | 65/75 | 61/75 | 0/75 | 0/75 | 0/75 |
Last updated